<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NingboExpat 2012 &#187; Economy</title>
	<atom:link href="http://ningboexpat.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ningboexpat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beilun and Zhenhai: vanguards of marine economy of Ningbo</title>
		<link>http://ningboexpat.com/2012/01/beilun-zhenhai-vanguards-marine-economy-ningbo/</link>
		<comments>http://ningboexpat.com/2012/01/beilun-zhenhai-vanguards-marine-economy-ningbo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ningbo]]></category>
		<category><![CDATA[Beilun]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[vanguards]]></category>
		<category><![CDATA[Zhenhai]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/01/beilun-zhenhai-vanguards-marine-economy-ningbo/</guid>
		<description><![CDATA[Beilun and Zhenhai are playing a leading role in Ningbo&#8217;s goal for a competitive international port. View full post on NingboLife &#8211; Ningbo News Tags: Beilun, Economy, marine, Ningbo, vanguards, Zhenhai]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://ningboexpat.com/wp-content/uploads/2012/01/1201131527439842.jpg" border="0" width="412" height="270" /></p>
<p><span style="color: #000000;">Beilun and Zhenhai are playing a leading role in Ningbo&#8217;s goal for a competitive international port.</span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/ningbo-news-3/700-beilun-and-zhenhai-vanguards-of-marine-economy-of-ningbo.html" >NingboLife &#8211; Ningbo News</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/beilun/" title="Beilun" rel="tag">Beilun</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/marine/" title="marine" rel="tag">marine</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/vanguards/" title="vanguards" rel="tag">vanguards</a>, <a href="http://ningboexpat.com/tag/zhenhai/" title="Zhenhai" rel="tag">Zhenhai</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/01/beilun-zhenhai-vanguards-marine-economy-ningbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhejiang appointed key areas for marine economy</title>
		<link>http://ningboexpat.com/2012/01/zhejiang-appointed-key-areas-marine-economy/</link>
		<comments>http://ningboexpat.com/2012/01/zhejiang-appointed-key-areas-marine-economy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/01/zhejiang-appointed-key-areas-marine-economy/</guid>
		<description><![CDATA[The 5th session of the 11th Zhejiang Provincial People&#8217;s Congress opened on January 12. In the government work report, Xia Baolong, Vice Governor of Zhejiang, pointed out that Zhejiang should substantially promote modern marine industries and optimize the plan and industrial layout of Huangzhou Bay, Taizhou Bay, Sanmen Bay and Oujiangkou Area. This indicates that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 5th session of the 11th Zhejiang Provincial People&#8217;s Congress opened on January 12. In the government work report, Xia Baolong, Vice Governor of Zhejiang, pointed out that Zhejiang should substantially promote modern marine industries and optimize the plan and industrial layout of Huangzhou Bay, Taizhou Bay, Sanmen Bay and Oujiangkou Area. This indicates that these areas are appointed key areas for modern marine industries of Zhejiang.</p>
<p>Reportedly, in these areas, the priority should be given to emerging marine industries, advanced port-oriented manufacturing industries, marine service industries and modern marine fishery, and the scientific development and uses of marine resources.</p>
<p>This year, for the construction of a layout that consists of a core, two wings, three circles, nine areas and islands, the province will strengthen the coordinated efforts of all the cities and counties for the promotion of the construction of the demonstrative marine economic development areas. The province will further promote the construction of the international logistic centers for staple commodities, strengthen the integration of the port resources, improve the management mechanism for the Ningbo-Zhoushan Port, and enhance the coastal infrastructural facilities and the sea and railway transport network. It will improve the logistic service system, and accelerate the construction of the transaction platforms for staple commodities and storage and transport bases for the strategic materials for the state.</p>
<p>The report says that this year the province will complete the construction of the Hang-Yong Passenger Railway and promote the prophase work for the dual line of the Yong-Tai-Wen Highway</p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/governmental-news-2/682-zhejiang-appointed-key-areas-for-marine-economy.html" >NingboLife &#8211; Governmental News</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/appointed/" title="appointed" rel="tag">appointed</a>, <a href="http://ningboexpat.com/tag/areas/" title="areas" rel="tag">areas</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/marine/" title="marine" rel="tag">marine</a>, <a href="http://ningboexpat.com/tag/zhejiang/" title="Zhejiang" rel="tag">Zhejiang</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/01/zhejiang-appointed-key-areas-marine-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation adds wings to Beilun&#8217;s economy</title>
		<link>http://ningboexpat.com/2012/01/innovation-adds-wings-beiluns-economy/</link>
		<comments>http://ningboexpat.com/2012/01/innovation-adds-wings-beiluns-economy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ningbo Distrct]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Beilun's]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/01/innovation-adds-wings-beiluns-economy/</guid>
		<description><![CDATA[2011 is the first year of the 12th Five-Year Plan Period. During the first 11 months, Beilun&#8217;s industrial enterprises of/above the designated size have generated an output value of 170 billion Yuan, about 1/6 of that of Ningbo, with the profits reaching near 13 billion Yuan, about 1/4 of that of Ningbo, both hitting a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;">2011 is the first year of the 12th Five-Year Plan Period. During the first 11 months, Beilun&#8217;s industrial enterprises of/above the designated size have generated an output value of 170 billion Yuan, about 1/6 of that of Ningbo, with the profits reaching near 13 billion Yuan, about 1/4 of that of Ningbo, both hitting a record high. The indexes of industrial investment, actual utilization of foreign capital, imports and exports all rank first in Ningbo. The growth rate on average exceeds the projected target of the 12th Five-Year Plan and the average level in Ningbo.<br />  “The rise in economic returns is attributed to the progress in the economic restructuring and changes of the growth pattern”, said Chen Lixing, director-general of Beilun government. Thanks to the improved industrial spatial layout, the output value in the 9 important sectors accounts for more than 95% of the total output value in Beilun. And Beilun has been seeing economic growth in its striving to set up 10 leading enterprises, 20 key enterprises and 200 enterprises with strengths by the end of 2012. From January to November of this year, leading enterprises including Ningbo Steel has reached an accumulated output value of 109 billion Yuan with an increase rate of 20.5%, about 60% of the output value of Beilun industrial enterprises above the designated size.<br /> Innovation has been a stimulus in Beilun economic development. During the past 11 months, high-tech industries have attained an output value of 67.7billion with a growth rate of 25%. The output value of new products has been 32.7 billion Yuan with a growth rate of 38.8%, 16.8 higher than the increase rate of that of industrial enterprises above designated size. Now there are 64 high technology enterprises in Beilun with an annual investment in science research and development of 8,540million Yuan, taking up 2.5% of Beilun GDP.<br /> Beilun has been making full use of its port advantage, building itself into the center of foreign capital utilization in Zhejiang province. During the past 11 months, its contract utilization of foreign capital has been 1,155 million Yuan and actual utilization of foreign capital 742 million Yuan, respectively enjoying a rise of 23.1% and 25.9%, the highest in Zhejiang. The 40 new investment projects, 17 out of which have an investment of more than 10 million Yuan, take in a total investment of 2.08 billion Yuan, doubling that of the same period last year. Utilization of foreign capital has further improved Beilun industrial structure.<br /> Energy conversation also contributes to the economic increase. Beilun has launched 142 energy-saving projects this year and invested a planned amount of one billion Yuan in removing the energy-consumption and heavily air-polluted enterprises. It is expected to save 447,000 tons of standard coals this year. With that, Beilun ranks first in investment volume and energy-saving amount in Ningbo. <br /> Beilun leaders have been confident in addressing difficulties in economic development. New giant projects will sustain the upgrading of the port economy. There have been 147 new projects this year, 51 of which having a planned investment amount of 50 million Yuan each and 5 having more than 1 billion Yuan. There are 106 projects listed as the provincial or municipal-level key projects. This year, Beilun’s planned investment is expected to reach 105% of the year’s target, totaling 21 billion Yuan which goes to 76 key projects. Both the number and the investment amount reach a record high</span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/ningbo-district-2/634-innovation-adds-wings-to-beilun-s-economy.html" >NingboLife &#8211; Ningbo District</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/adds/" title="adds" rel="tag">adds</a>, <a href="http://ningboexpat.com/tag/beiluns/" title="Beilun&#039;s" rel="tag">Beilun&#039;s</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/innovation/" title="innovation" rel="tag">innovation</a>, <a href="http://ningboexpat.com/tag/wings/" title="wings" rel="tag">wings</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/01/innovation-adds-wings-beiluns-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Ball Pack &#8211; Ping Pong Balls 144pk</title>
		<link>http://ningboexpat.com/2011/12/economy-ball-pack-ping-pong-balls-144pk/</link>
		<comments>http://ningboexpat.com/2011/12/economy-ball-pack-ping-pong-balls-144pk/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ningbo]]></category>
		<category><![CDATA[144pk]]></category>
		<category><![CDATA[BALL]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Pong]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2011/12/economy-ball-pack-ping-pong-balls-144pk/</guid>
		<description><![CDATA[144 Plain white ping pong balls in box These are 38mm balls &#8211; Not Tournament Grade These balls are GREAT for games, practice, carnival challenges, etc&#8230; Awesome balls for Beer Pong!!! These balls do NOT fit Burp Guns Product DescriptionThis listing is for a box of 144 brand new white ping pong balls. These balls [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Economy-Ball-Pack-Balls-144pk/dp/B001CL4H2I%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CL4H2I"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ningboexpat.com/wp-content/uploads/2011/12/41OVuvOhVHL._SL160_1.jpg" /></a></p>
<ul>
<li>144 Plain white ping pong balls in box</li>
<li>These are 38mm balls &#8211; Not Tournament Grade</li>
<li>These balls are GREAT for games, practice, carnival challenges, etc&#8230;</li>
<li>Awesome balls for Beer Pong!!!</li>
<li>These balls do NOT fit Burp Guns</li>
</ul>
<p><b>Product Description</b><br />This listing is for a box of 144 brand new white ping pong balls. These balls can be used for ping pong, table tennis, beer pong, carnival games as well as many other uses. These balls come in one box and although are ALL brand new, some markings may be visible from the factory or the box. A great item at an amazing price. Please note that these balls are 38mm, therefore these balls do not fit burp guns and are not expected to perform the same as 40mm tournament grade balls.</p>
<p><a href="http://www.amazon.com/Economy-Ball-Pack-Balls-144pk/dp/B001CL4H2I%3FSubscriptionId%3DAKIAJKYKJ6ZQPEEED2DQ%26tag%3Dgloablfriendnetw%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CL4H2I"  title="Economy Ball Pack - Ping Pong Balls 144pk" rel="nofollow"><b>Economy Ball Pack &#8211; Ping Pong Balls 144pk</b></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/144pk/" title="144pk" rel="tag">144pk</a>, <a href="http://ningboexpat.com/tag/ball/" title="BALL" rel="tag">BALL</a>, <a href="http://ningboexpat.com/tag/balls/" title="Balls" rel="tag">Balls</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/pack/" title="Pack" rel="tag">Pack</a>, <a href="http://ningboexpat.com/tag/ping/" title="Ping" rel="tag">Ping</a>, <a href="http://ningboexpat.com/tag/pong/" title="Pong" rel="tag">Pong</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2011/12/economy-ball-pack-ping-pong-balls-144pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

