<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NingboExpat &#187; Economy</title>
	<atom:link href="http://ningboexpat.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ningboexpat.com</link>
	<description>The Expat site for Ningbo China and Hangzhou Bay area</description>
	<lastBuildDate>Tue, 22 May 2012 17:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>General recovery of economy in Ningbo</title>
		<link>http://ningboexpat.com/2012/05/general-recovery-economy-ningbo/</link>
		<comments>http://ningboexpat.com/2012/05/general-recovery-economy-ningbo/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/05/general-recovery-economy-ningbo/</guid>
		<description><![CDATA[According to statistics released by Ningbo Statistics Bureau about the economic operation of Ningbo in the first quarter this year, in the severe situation home and abroad, Ningbo is taking take resolute and daring action to deal with the international financial crisis and to ensure the steady development in the future. The economic decline at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to statistics released by Ningbo Statistics Bureau about the economic operation of Ningbo in the first quarter this year, in the severe situation home and abroad, Ningbo is taking take resolute and daring action to deal with the international financial crisis and to ensure the steady development in the future.</p>
<p>The economic decline at the end of the last year affected the industry of Ningbo this year. In the first quarter of this year, the GDP of large industrial enterprises amounted to 260.56 billion yuan, leveling the same period of the previous year with the growth rate 27.6 points lower than the same period of the last year.</p>
<p>However, on the monthly base, there is a growth of major economic indexes.</p>
<p>In the first three months, the growth rate of large industrial enterprises reaches 3.3 points. In March, the gross output of large industrial enterprises reaches 103.39 billion yuan, 5.3% more than the same period in the previous year. and 4.7%% more than the average monthly output of the previous year. This indicates that the monthly output has resumed the high level of the last year.</p>
<p>Besides, the total added value of the large industrial enterprises amounted to 47.65 billion yuan, increased by 28.% over the precious year and 4.5 points higher than the first two month this year.&nbsp; In the same three month, the reduction rate of profit and that of profit tax drop by 7.9 and 0.6 points respectively.</p>
<p>Tang Baisheng, General Statistian of Ningbo Statistics Bureau said, &#8220;The drop of the reduction rates is confirmed by the drop of industrial power consumption. In the first quarter, the industrial power consumption drops by 1.1% over the same period of last year, with the growth rate 13.2 points lower than the same period of the last year but slightly higher than January and February. Taking the manufacturing industries as an example, the power consumption drops by 3.6% over the same period of last year but in March the power consumption rises by 5.1 points against January and February.&#8221;</p>
<p>Foreign trade is recovering, though not very fast. In the first quarter, the total import and export volume reaches $22.29 billion US dollars, increased by 19.% over the precious year and 2.5 points higher than the first two months this year. Of the total, the export reaches 13.3 billion, increased by 4.8%.</p>
<p>In particular, the export in March rises by 10.9%, 2 points higher than the average growth rate of the country.</p>
<p><span style="color: #000000;" color="#000000"></span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/governmental-news-2/1011-general-recovery-of-economy-in-ningbo.html" >NingboLife &#8211; Governmental News</a></p>
<div class='wb_fb_comment'><br/></div><p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/general/" title="General" rel="tag">General</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/recovery/" title="recovery" rel="tag">recovery</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/05/general-recovery-economy-ningbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What brought the economy to this current mess?</title>
		<link>http://ningboexpat.com/2012/05/brought-economy-current-mess/</link>
		<comments>http://ningboexpat.com/2012/05/brought-economy-current-mess/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixed Sources]]></category>
		<category><![CDATA[brought]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/05/brought-economy-current-mess/</guid>
		<description><![CDATA[Capitalism faltered at the end of the 1990&#8242;s. The Stock Market bubble burst and the american business model &#8212; unfettered self-interest and low tax &#8212;- Privatisation faced a storm of protest. But what are the alternatives to the mantras of market fundamentalism? View full post on Expat Guide Tags: brought, Economy]]></description>
			<content:encoded><![CDATA[<p></p><div class='wb_fb_top'>
<div style="float:right;"></div>
</div>
<p>Capitalism faltered at the end of the 1990&#8242;s. The Stock Market bubble burst and the american business model &#8212; unfettered self-interest and low tax &#8212;- Privatisation faced a storm of protest. But what are the alternatives to the mantras of market fundamentalism?</p>
<p>View full post on <a href="http://expatguide.weareexpats.com/index.php/2012/05/what-brought-the-economy-to-this-current-mess/" >Expat Guide</a></p>
<div class='wb_fb_comment'><br/></div><p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/brought/" title="brought" rel="tag">brought</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/05/brought-economy-current-mess/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Beilun to build the leading marine economy demonstration area</title>
		<link>http://ningboexpat.com/2012/03/beilun-build-leading-marine-economy-demonstration-area/</link>
		<comments>http://ningboexpat.com/2012/03/beilun-build-leading-marine-economy-demonstration-area/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ningbo Distrct]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Beilun]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/03/beilun-build-leading-marine-economy-demonstration-area/</guid>
		<description><![CDATA[As the core area of building the strong international port and developing the port industries, Beilun District is demonstrating its leading role in the strategic situation of Zhejiang&#8217;s marine economy, with the settlement of a range of quality marine economic projects in the district. according to Chen Lixing, member of the Standing Committee of Ningbo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span>As the core area of building the strong international port and developing the port industries, Beilun District is demonstrating its leading role in the strategic situation of Zhejiang&#8217;s marine economy, with the settlement of a range of quality marine economic projects in the district. according to Chen Lixing, member of the Standing Committee of Ningbo Municipal Party Committee and Secretary of Beilun District Party Committee, accelerating the development of marine economy in the district plays a significant strategic role in implementing the “six-quickening” strategy, transforming Ningbo from &#8220;big marine economic city&#8221; to &#8220;strong marine economic city&#8221;, and boosting the comprehensive economic strength of Beilun District to the &#8220;leading party&#8221;” of towns and counties nationwide. So far, 89 marine industrial investment projects have been approved, with the total industrial investment amounting to over 100 billion yuan during the whole 12th Five-Year Plan period. Marine economy in the district is to see a prosperous period. </span></p>
<p><span>As an important platform for marine economy in Zhejiang Province and the core of the strategic pattern of &#8220;a port and two bays&#8221; in Ningbo, Meishan Industrial Cluster Zone has been listed among the 14 key industrial cluster zones in the province. Backed by Meishan Bonded Port Area, the zone will be built into an important growth pole of Beilun&#8217;s economic development. So far about 1000 enterprises have been attracted to settle in Meishan Industrial Cluster Zone, and a distinct core industry system will be formed this year.</span></p>
<p><span>The district is accelerating its development of port logistics service industry and construction of ten commodities trading platforms for oil products, LNG and steel products, etc. It is making efforts to realize the aim of bulk commodities turnover exceeding 150 billion yuan and major varieties achieving pricing power by 2015. Currently, such projects as China Mercantile Exchange and the Exchange of Metal Mineral Products and Imported Coal have been put into operation, with the accumulative amount of metal mineral products and imported coal exceeding 30 million tons and the turnover surpassing 30 billion yuan. </span></p>
<p><span>&#8220;The intensive promotion of a range of major marine economic projects will play a demonstrative role in developing marine economy in Ningbo or even Zhejiang Province.&#8221; said related personnel in charge of Beilun District Reform and Development Bureau. In the district, 21 major projects with a total investment of 60 billion yuan have been included in the major marine economic development planning of Zhejiang Province during the 12th Five-Year Plan period. It is estimated that by 2015, the gross marine product in Beilun District will exceed 60 billion yuan, its proportion among the local GDP will increase to 60%, and the proportion of marine strategic emerging industries will reach over 30%. Beilun will then be built into the demonstrative base for marine emerging industries in Zhejiang Province and an important manufacture industrial base for marine engineering equipments in the Yangtze River Delta region</span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/ningbo-district-2/907-beilun-to-build-the-leading-marine-economy-demonstration-area.html" >NingboLife &#8211; Ningbo District</a></p>
<div class='wb_fb_comment'><br/></div><p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/area/" title="Area" rel="tag">Area</a>, <a href="http://ningboexpat.com/tag/beilun/" title="Beilun" rel="tag">Beilun</a>, <a href="http://ningboexpat.com/tag/build/" title="build" rel="tag">build</a>, <a href="http://ningboexpat.com/tag/demonstration/" title="demonstration" rel="tag">demonstration</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/leading/" title="leading" rel="tag">leading</a>, <a href="http://ningboexpat.com/tag/marine/" title="marine" rel="tag">marine</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/03/beilun-build-leading-marine-economy-demonstration-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo to Build Strong Marine Economy Geared to National Strategy (Part-2)</title>
		<link>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-2/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-2/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geared]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[part2]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-2/</guid>
		<description><![CDATA[Firstly, vigorously developing collection and distribution network which gives priority to sea and railway through transport. In accordance with the national integrated transport hub, we should focus on developing sea and railway through transport to realize multi-modal transportation while advancing the contruction of the  Ningbo-Taizhou-Wenzhou expressway, integrated road network in urban areas (One ring road [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;">Firstly, vigorously developing collection and distribution network which gives priority to sea and railway through transport. In accordance with the national integrated transport hub, we should focus on developing sea and railway through transport to realize multi-modal transportation while advancing the contruction of the  Ningbo-Taizhou-Wenzhou expressway, integrated road network in urban areas (One ring road and five radial roads in specific) and the phase-3 project of the airport. We should also speed up the construction of container terminals and port extensions, and strengthen Zhenhai&#8217;s role as a logistics hub in sea and railway through transport of bulk commodities. Meanwhile, we should promote cooperation between Ningbo and cities along the Yangtze River and main railways by opening container lines to Jiangxi Province, Anhui Province, Sichuan Province, etc, effectively enhancing its radiation capacity to the Yangtze River delta and the midwest areas.<br /> Secondly, proactively developing Zhejiang trading center of bulk commodities. Relying on the existent market and sea and railway through transport, we will improve the trading platform of liquid chemicals, plastics, steel, nickel, ships, especially iron ore and imported coal. We will build a batch of new delivery warehouses and storage bases of coal, steel and iron ore. We will introduce international operators, traders and futures brokers to promote services like spot transaction and forward contract dealing and others.<br /> Thirdly, lengthening the industry chain of port logistics. We will venture into import business and vigorously develop commercial and value-added logistics with distribution processing, assorted delivery, international procurement and re-export. While advancing the construction of comprehensive shipping pilot area in the bonded zone of Meishan, Ningbo, we will also work hard to perfect the shipping and logistics information system, build a standardized, widely-covered and highly efficient platform of data exchanging and public service, and realize free circulation of port information and business. We will continue to improve the service capacity of information system of E-ports and complete the special logistics information systems for enterprises so that informationization of shipping and logistics will be improved.<br /> Fourthly, innovating on shipping financial service. We will push forward the construction of a service center of international finance by gathering many well-known service companies dealing with shipping, trade and finance. We will also support shipping service such as ship trading and management, shipping broking and consultation as well as marine training. We will promote financial service of shipping by conducting ship financing and lease, shipping clearing and insurance, in the hope that a well-developed financial service system can be established for the port.<br /> II. To accelerate transformation of port-based industry and build port-based advanced manufacturing base<br /> Port-based industrial areas in Ningbo have taken shape with petrochemicals, steel, automobile, shipbuilding and energy as its key industries, having become important bases for energy, raw materials and advanced manufacturing in East China. In 2010, its total output reached over 700 bln yuan, accounting for above 60% of Ningbo’s gross output value. Nevertheless, there are significant differences compared with advanced ports in the world. Therefore, sustainable efforts should be made to build a first-rate port-based industrial base. First, to promote development in a green way. We should continue to give full play to its advantages in resources and the national strategy for growth of an ecological port-based industry featuring prosperous market, little environmental pollution, and good economic returns. Second, to develop hi-tech products. We should give priority to hi-tech and import substitute products with more added value by transforming development pattern and optimizing the industrial structure and layout. Third, to promote industrial clusters. We should promote industrial clusters and deal with the three coordinated relations&#8212;project construction, elements security and environmental protection,  focusing on projects such as extension of SINOPEC ZRCC, petrochemical industrial programme of Formosa Plastics Group in Ningbo, automobile projects of GEELY and VOLVE and the shipbuilding projects of CSSC in Ningbo.</span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/governmental-news-2/794-ningbo-to-build-strong-marine-economy-geared-to-national-strategy-part-2.html" >NingboLife &#8211; Governmental News</a></p>
<div class='wb_fb_comment'><br/></div><p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/build/" title="build" rel="tag">build</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/geared/" title="Geared" rel="tag">Geared</a>, <a href="http://ningboexpat.com/tag/marine/" title="marine" rel="tag">marine</a>, <a href="http://ningboexpat.com/tag/national/" title="national" rel="tag">national</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/part2/" title="part2" rel="tag">part2</a>, <a href="http://ningboexpat.com/tag/strategy/" title="Strategy" rel="tag">Strategy</a>, <a href="http://ningboexpat.com/tag/strong/" title="Strong" rel="tag">Strong</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo to Build Strong Marine Economy Geared to National Strategy (Part-3)</title>
		<link>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-3/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-3/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geared]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[part3]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-3/</guid>
		<description><![CDATA[III. Multifarious Policies Made to Assist the transition and upgrading of enterprises According to news from the working conference of Ningbo&#8217;s industrial and commercial administration held a couple of days ago, the authority for the administration of industry and commerce was determined to continuously carry out preferential policies to promote regional economic development.  In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;">III. Multifarious Policies Made to Assist the transition and upgrading of enterprises<br /> According to news from the working conference of Ningbo&#8217;s industrial and commercial administration held a couple of days ago, the authority for the administration of industry and commerce was determined to continuously carry out preferential policies to promote regional economic development.  <br /> In the previous year, Ningbo authority of industry and commerce drafted a series of policies and regulations to support the reform of new industry and culture industry, the listing, restructuring and merging of enterprises after in-depth investigation, which has correspondingly attained its goals to some extent. Market entities in 2011 increased by 94, 668, amounting to 498,805 in total which were all of higher qualities. <br /> The authority has also made great efforts to build and maintain brands and trademarks. The registered trademarks of 2011 increased by 19,426, and 10 were verified as reputed trademarks by the administration and 45 verified as renowned ones of Zhejiang Province. In addition, the authority successfully cracked down counterfeit products of Deli Stationary and Youngor nationwide for the first time, winning itself the Gold Medal for Protecting Trademarks awarded by the World Intellectual Property Organization and SAIC jointly. <br /> In the construction of the network for safeguarding consumers&#8217; rights, the government has built 3,034 offices of &#8220;one association and two sites&#8221; which means the branch of Consumers Association and the site for complaining and the 12315 contact center. It has also set up 782 contact centers for rights protection, saving 25.34 mln yuan for consumers.  <br /> It is learned that in the coming year, Ningbo’s industrial and commercial administration would work harder to facilitate and ensure the rapid while steady economic and social development of Ningbo. <br /> III. To promote marine development through science and technology and develop the new marine industry<br /> The extent to which the new marine industry develops decides on the competitiveness of the marine economy. Ningbo has enrolled the development of marine high technology as a key strategic new industry. It is expected that in five years the added value of the new marine industry accounts for 30% of the marine gross product and the contribution rate of technology in the marine economy takes up above 70%.<br /> First, to improve the research and development system of technology. An open and mark vet-oriented marine technology innovation system that combines learning with research and production and takes enterprises as its mainstay is to be set up to increase the capacity for independent innovation. Special attention will be paid to key fields such as equipment manufacturing, biomedicine and seawater comprehensive utilization to acquire key technology of independent intellectual property. Support will be given to the establishment of marine comprehensive research institute with Ningbo University as the base. Enterprises, social organizations and individuals are encouraged to establish marine technology and research innovation center and to build marine basic research platform, hi-tech R&amp;D platform and technology application platform. Second, to speed up transformation of hi-tech achievements. Support policies for the industrialization of hi-tech achievements and the function of regional technology trading center are to be improved. Pilot enterprises are to be established to promote the new marine industry cluster.<br /> Third, to enlarge the scale of emerging industries. Emerging industries including equipment manufacturing, clean energy, biological engineering, biomedicine, seawater comprehensive utilization and new marine materials are to be promoted to improve the industrialization level and competitive edge. Extension projects (Phase II and phase III) of Zhejiang Shipyard, extension projects of Samsung Heavy Industries and marine diesel engines of Ningbo CSI Power &amp; Machinery Group Co., Ltd. are to be promoted. The establishment of Ningbo LNG terminal and reserve bases are to be sped up. Wind power plants including southeast coastal area of Xiangshan, Hangzhou bay new zone and Beilun Chuanshan Island will be established. Meanwhile, modern marine fishery is to be further developed and aquatic product processing zones are to be set up. Forward contract trading of main fishery products and oil tanker industry are to be developed to promote the coastal tourism.<br /> 　　 The establishment of the key demonstration area of marine economy is an important strategy that concerns the future. We should set up an secure system of policies, talents, basic infrastructures and marine comprehensive management according to the 3-Thinks and 3 Pursues Campaign to transform the growth pattern of the marie economy and build Ningbo into a municipality of strong marine economy</span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/governmental-news-2/796-ningbo-to-build-strong-marine-economy-geared-to-national-strategy-part-3.html" >NingboLife &#8211; Governmental News</a></p>
<div class='wb_fb_comment'><br/></div><p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/build/" title="build" rel="tag">build</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/geared/" title="Geared" rel="tag">Geared</a>, <a href="http://ningboexpat.com/tag/marine/" title="marine" rel="tag">marine</a>, <a href="http://ningboexpat.com/tag/national/" title="national" rel="tag">national</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/part3/" title="part3" rel="tag">part3</a>, <a href="http://ningboexpat.com/tag/strategy/" title="Strategy" rel="tag">Strategy</a>, <a href="http://ningboexpat.com/tag/strong/" title="Strong" rel="tag">Strong</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yinzhou to earmark 45 billion yuan to boost real economy</title>
		<link>http://ningboexpat.com/2012/02/yinzhou-earmark-45-billion-yuan-boost-real-economy/</link>
		<comments>http://ningboexpat.com/2012/02/yinzhou-earmark-45-billion-yuan-boost-real-economy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ningbo Distrct]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[earmark]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Yinzhou]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/yinzhou-earmark-45-billion-yuan-boost-real-economy/</guid>
		<description><![CDATA[On the afternoon of February 6, five financial institutions at municipal levels signed a strategic cooperation agreement with local government of Yinzhou, in an effort to boost the development of the real economy in Yinzhou District. Vice mayor Su Limian attended the signing ceremony. According the agreement, the five financial institutions including China Development Bank and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;">On the afternoon of February 6, five financial institutions at municipal levels signed a strategic cooperation agreement with local government of Yinzhou, in an effort to boost the development of the real economy in Yinzhou District. Vice mayor Su Limian attended the signing ceremony.<br /> According the agreement, the five financial institutions including China Development Bank and Ningbo ICBC shall provide credit support of 45 billion yuan for Yinzhou in the next three years. Meanwhile, six banks entered into a collaboration with six financing bodies, providing loans (credit) amounted to nearly 3.8 billion yuan. The contracted projects shall cover the construction of urban infrastructure, new functional blocks, the development of new rural construction, and micro-enterprises.</span></p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/ningbo-district-2/774-yinzhou-to-earmark-45-billion-yuan-to-boost-real-economy.html" >NingboLife &#8211; Ningbo District</a></p>
<div class='wb_fb_comment'><br/></div><p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/billion/" title="billion" rel="tag">billion</a>, <a href="http://ningboexpat.com/tag/boost/" title="boost" rel="tag">boost</a>, <a href="http://ningboexpat.com/tag/earmark/" title="earmark" rel="tag">earmark</a>, <a href="http://ningboexpat.com/tag/economy/" title="Economy" rel="tag">Economy</a>, <a href="http://ningboexpat.com/tag/real/" title="real" rel="tag">real</a>, <a href="http://ningboexpat.com/tag/yinzhou/" title="Yinzhou" rel="tag">Yinzhou</a>, <a href="http://ningboexpat.com/tag/yuan/" title="yuan" rel="tag">yuan</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/yinzhou-earmark-45-billion-yuan-boost-real-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo to Build Strong Marine Economy Geared to National Strategy (Part-1)</title>
		<link>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-1/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-1/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geared]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[Part1]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-build-strong-marine-economy-geared-national-strategy-part-1/</guid>
		<description><![CDATA[The article Ningbo to Build Strong Marine Economy Geared to National Strategy by Wang Huizhong, member of the Standing Committee of CPC Zhejiang Provincial Committee and Secretary of Ningbo Municipal Party Committee, is published in Qiushi Journal, 2nd edition in 2012. It illustrates in detail the strategic thinking and planning on Ningbo&#8217;s shift to a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;"></span></p>
