<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NingboExpat 2012 &#187; Ningbo</title>
	<atom:link href="http://ningboexpat.com/tag/ningbo/feed/" rel="self" type="application/rss+xml" />
	<link>http://ningboexpat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rapid developing education in Ningbo</title>
		<link>http://ningboexpat.com/2012/02/rapid-developing-education-ningbo/</link>
		<comments>http://ningboexpat.com/2012/02/rapid-developing-education-ningbo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Ningbo]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/rapid-developing-education-ningbo/</guid>
		<description><![CDATA[Ningbo is substantially modernizing its education. As a program trusted by the Ministry of Education to Shanghai Institute of Education Sciences, the Report of Level of Modernization of Provinces and Quasi Provincial Cities of China 2011 was recently released. According to this report, Ningbo ranks No.4 of all the 15 quasi provincial cities, only next [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ningbo is substantially modernizing its education. As a program trusted by the Ministry of Education to Shanghai Institute of Education Sciences, the Report of Level of Modernization of Provinces and Quasi Provincial Cities of China 2011 was recently released. According to this report, Ningbo ranks No.4 of all the 15 quasi provincial cities, only next to Huangzhou, Nanjing, and Xiamen. For the index of quality of education, Ningbo ranks No.1, and for the indexes of educational fairness and security, it ranks No.2. The level of modernization of education is an important indicator of the level of modernization of country and an important foundation and drive for the modernization of a country. As an opening city on the east coast of China, Ningbo has made great efforts to modernize its education in the past five years and made notable progress in this respect. According to the Report, of all the 15 quasi provincial cities of China, Ningbo ranks No.1 for the index of quality of education, hitting 58.28 points. For the index of fairness in education, Xi&#8217;an ranks the highest and Ningbo occupies the second position. For the important index of education security, Ningbo occupies the second position, only next to Hangzhou for a difference of 0.5 points. From 2007 to 2011, the input in education in Ningbo has been rising on the yearly base and the rise is considerable. In 2007, the input in education was 10.760 billion yuan including 7.34 billion yuan by the state. In 2011, the two figures rose to 18 billion and 14 billion. This means that in the five years, the input Ningbo has made in education has risen by 7.3 billion yuan.</p>
<p>View full post on <a href="http://ningbolife.com/index.php/campus-university-21/746-rapid-developing-education-in-ningbo.html" >NingboLife &#8211; Campus University</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/developing/" title="developing" rel="tag">developing</a>, <a href="http://ningboexpat.com/tag/education/" title="Education" rel="tag">Education</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/rapid/" title="Rapid" rel="tag">Rapid</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/rapid-developing-education-ningbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asia Business Forum to open in Ningbo in February</title>
		<link>http://ningboexpat.com/2012/02/east-asia-business-forum-open-ningbo-february/</link>
		<comments>http://ningboexpat.com/2012/02/east-asia-business-forum-open-ningbo-february/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ningbo Business]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/east-asia-business-forum-open-ningbo-february/</guid>
		<description><![CDATA[The 22nd meeting of the East Asia Business Council and the 4th East Asia Business Form is to open in Ningbo from February 29 to March 3. The forum is jointly hosted by CCPIT and Ningbo Municipal Government. The theme of the forum is &#8220;New Opportunities for the Cooperation in Business of Ningbo&#8217;s Private Enterprises [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 22nd meeting of the East Asia Business Council and the 4th East Asia Business Form is to open in Ningbo from February 29 to March 3. The forum is jointly hosted by CCPIT and Ningbo Municipal Government. The theme of the forum is &#8220;New Opportunities for the Cooperation in Business of Ningbo&#8217;s Private Enterprises with East Asian Countries.&#8221;</p>
<p>It aims to be a platform for the exchanges of the business people of ASEAN and China, Japan and South Korea on the issues of common interest. At the forum, the trade environment and projects of ASEAN, Japan, South Korea and Zhejiang will be introduced.</p>
<p>The attendants to the forum will be the commercial chambers and delegation of entrepreneurs of the ASEAN countries. It will be a good opportunity for companies of Ningbo to explore the market in ASEAN</p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/nb-business-2/758-east-asia-business-forum-to-open-in-ningbo-in-february.html" >NingboLife &#8211; Nb Business</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/asia/" title="Asia" rel="tag">Asia</a>, <a href="http://ningboexpat.com/tag/business/" title="Business" rel="tag">Business</a>, <a href="http://ningboexpat.com/tag/east/" title="East" rel="tag">East</a>, <a href="http://ningboexpat.com/tag/february/" title="February" rel="tag">February</a>, <a href="http://ningboexpat.com/tag/forum/" title="Forum" rel="tag">Forum</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/open/" title="open" rel="tag">open</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/east-asia-business-forum-open-ningbo-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo ranks No.1 in Zhejiang in growth of construction industry</title>
		<link>http://ningboexpat.com/2012/02/ningbo-ranks-1-zhejiang-growth-construction-industry/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-ranks-1-zhejiang-growth-construction-industry/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[No.1]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-ranks-1-zhejiang-growth-construction-industry/</guid>
		<description><![CDATA[Ningbo is turning itself into a city powerful in the construction industry. According to Ningbo Housing Construction Committee, in 2011 Ningbo ranks No.1 in Zhejiang in the growth of construction industry. In terms of the output value of the industry, Ningbo is among the top three of the province. The statistics show that in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ningbo is turning itself into a city powerful in the construction industry. According to Ningbo Housing Construction Committee, in 2011 Ningbo ranks No.1 in Zhejiang in the growth of construction industry. In terms of the output value of the industry, Ningbo is among the top three of the province.</p>
<p>The statistics show that in 2011 the output of the construction industry of Ningbo reaches 192.5 billion yuan, surpassing Jinhua for the first time. For the output, Ningbo is only next to Shaoxing and Hangzhou. In 2011, the total output value of the industry increased by 35.8%, 13.5 points higher than the average growth rate of the industry of Zhejiang and for the growth rate, Ningbo ranks the first in Zhejiang.</p>
<p>Statistics show that in 2011, the added value of the construction industry reached 33.06 billion yuan, breaking through the 30 billion yuan mark for the first time. The added value of the construction industry accounts for 5.50% of the GDP with its contribution rate to the economic growth reaching 5.87%. This indicates that the construction maintains to be a leading contributor to the economy of the city. In 2011 the local tax by the construction industry totals 5.65 billion yuan, increased by 33.3% over the precious year and covering 11.3% of the total of the local tax.</p>
<p>So far, Ningbo has 2 construction companies whose annual output excels 10 billion yuan, 33 companies whose annual output excels 1 billion yuan. It has 4 listed construction companies</p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/governmental-news-2/757-ningbo-ranks-no-1-in-zhejiang-in-growth-of-construction-industry.html" >NingboLife &#8211; Governmental News</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/construction/" title="construction" rel="tag">construction</a>, <a href="http://ningboexpat.com/tag/growth/" title="Growth" rel="tag">Growth</a>, <a href="http://ningboexpat.com/tag/industry/" title="industry" rel="tag">industry</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/1/" title="No.1" rel="tag">No.1</a>, <a href="http://ningboexpat.com/tag/ranks/" title="ranks" rel="tag">ranks</a>, <a href="http://ningboexpat.com/tag/zhejiang/" title="Zhejiang" rel="tag">Zhejiang</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-ranks-1-zhejiang-growth-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo Lightning</title>
		<link>http://ningboexpat.com/2012/02/ningbo-lightning/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-lightning/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ningbo]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Ningbo]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-lightning/</guid>
		<description><![CDATA[Image taken on 2010-07-13 16:47:22 by Musiu Puti. Tags: Lightning, Ningbo]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Ningbo" src="http://ningboexpat.com/wp-content/uploads/2012/02/4853719095_70689704b61.jpg" width="400" /><br/><br />
Image taken on 2010-07-13 16:47:22 by Musiu Puti.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/lightning/" title="Lightning" rel="tag">Lightning</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo residents incomes grow by 70% in 5 years</title>
		<link>http://ningboexpat.com/2012/02/ningbo-residents-incomes-grow-70-5-years/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-residents-incomes-grow-70-5-years/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Ningbo]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-residents-incomes-grow-70-5-years/</guid>
		<description><![CDATA[Statistics show that in 2006, Ningbo had 8.8 cars per 100 urban households, whereas in 2011 the figure has reached 33.2 or one car for every three urban households. Statistics from Ningbo Survey Team of National Bureau of Statistics show, in 2011, urban dwellers&#8217;per capita disposable income reached 34,058 yuan, up 12.9% on the year-on-year [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Statistics show that in 2006, Ningbo had 8.8 cars per 100 urban households, whereas in 2011 the figure has reached 33.2 or one car for every three urban households.</p>
<p>Statistics from Ningbo Survey Team of National Bureau of Statistics show, in 2011, urban dwellers&#8217;per capita disposable income reached 34,058 yuan, up 12.9% on the year-on-year base. The rise of disposable income led to a rising consumption demand and capacity. Meanwhile, the per capita consumption expenditure of urban dwellers reached 21,779 yuan, up 12.1% year on year.<br /> In contrast, in 2006, the per capita disposable income of urban dwellers stood at 19,694 yuan and the per capita consumption expenditure at 12,666 yuan. These statistics prove since 2006, both disposable income and consumption expenditure of urban residents have increased by 70%, reflecting a stable rising of living standard.</p>
<p>Generally, incomes of Ningbo urban residents consist of the following: wage income, which accounts for more than 60% of the total, income from operations, property income, including rent, interest, etc. and transfer income such as pensions, cash gifts and support for the elderly, etc. Last year, wage income saw a relative rapid increase, amounting to 7,422 yuan, a rise of 10,000 yuan more than the 15,000 yuan in 2006.</p>
<p>As expected, car ownership increases with income. According to the traffic department, car ownership in Ningbo hit 1,064,600 in 2011. Other high-end products and durables also became affordable for ordinary families. In 2006, the per capita expenditure on household appliances and services for urban residents was 787 yuan, while in 2011 this figure rose to 1181 yuan.<br /> Statistics show that in 2011, urban dwellers&#8217; per capita expenditures on food rose to 8200 yuan, 3527 yuan more than in 2006, or an average annual increase of 11.9%</p>
<p>View full post on <a href="http://ningbolife.com/index.php/campus-university-21/750-ningbo-residents-incomes-grow-by-70-in-5-years.html" >NingboLife &#8211; Campus University</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/grow/" title="grow" rel="tag">grow</a>, <a href="http://ningboexpat.com/tag/incomes/" title="incomes" rel="tag">incomes</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/residents/" title="residents" rel="tag">residents</a>, <a href="http://ningboexpat.com/tag/years/" title="Years" rel="tag">Years</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-residents-incomes-grow-70-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo: Fields.</title>
		<link>http://ningboexpat.com/2012/02/ningbo-fields/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-fields/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ningbo]]></category>
		<category><![CDATA[Fields.]]></category>
		<category><![CDATA[Ningbo]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-fields/</guid>
		<description><![CDATA[Image taken on 2008-10-17 16:57:38 by @yakobusan Jakob Montrasio. Tags: Fields., Ningbo]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Ningbo" src="http://ningboexpat.com/wp-content/uploads/2012/02/2948706465_55a315d25e1.jpg" width="400" /><br/><br />
Image taken on 2008-10-17 16:57:38 by @yakobusan Jakob Montrasio.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/fields/" title="Fields." rel="tag">Fields.</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo lakeside pagoda</title>
		<link>http://ningboexpat.com/2012/02/ningbo-lakeside-pagoda/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-lakeside-pagoda/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Ningbo]]></category>
		<category><![CDATA[lakeside]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[pagoda]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-lakeside-pagoda/</guid>
		<description><![CDATA[Image taken on 2009-05-01 11:26:30 by lehaneb. Tags: lakeside, Ningbo, pagoda]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Ningbo" src="http://ningboexpat.com/wp-content/uploads/2012/02/6800690631_49f8cc32ba1.jpg" width="400" /><br/><br />
Image taken on 2009-05-01 11:26:30 by lehaneb.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/lakeside/" title="lakeside" rel="tag">lakeside</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/pagoda/" title="pagoda" rel="tag">pagoda</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-lakeside-pagoda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo Hangzhou Bay New Area to build a cultural and creative production base</title>
		<link>http://ningboexpat.com/2012/02/ningbo-hangzhou-bay-area-build-cultural-creative-production-base/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-hangzhou-bay-area-build-cultural-creative-production-base/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governmental Ningbo]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-hangzhou-bay-area-build-cultural-creative-production-base/</guid>
		<description><![CDATA[Cooperating with a leading cultural company of China, Ningbo is going to build a cultural and creative production base in Ningbo Hangzhou Bay New Area. The other day, Ningbo Hangzhou Bay New Area signed an agreement with Shenzhen Huaqiang Holdings Limited on a cultural creative park project. According to the framework agreement, the two parties [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cooperating with a leading cultural company of China, Ningbo is going to build a cultural and creative production base in Ningbo Hangzhou Bay New Area. The other day, Ningbo Hangzhou Bay New Area signed an agreement with Shenzhen Huaqiang Holdings Limited on a cultural creative park project.</p>
<p>According to the framework agreement, the two parties will refer to the urban functional layout and industrial concept of Orlando and build a cultural industrial base that has functionality of cultural creativity, scientific studies and recreation.</p>
<p>The park will be on to the west of Hangzhou Bay Bridge. The construction will start this September. It is planned that the park will capable of receiving at least 6 million visitors every year</p>
<p>View full post on <a href="http://www.ningbolife.com/index.php/governmental-news-2/760-ningbo-hangzhou-bay-new-area-to-build-a-cultural-and-creative-production-base.html" >NingboLife &#8211; Governmental News</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/area/" title="Area" rel="tag">Area</a>, <a href="http://ningboexpat.com/tag/base/" title="base" rel="tag">base</a>, <a href="http://ningboexpat.com/tag/build/" title="build" rel="tag">build</a>, <a href="http://ningboexpat.com/tag/creative/" title="Creative" rel="tag">Creative</a>, <a href="http://ningboexpat.com/tag/cultural/" title="cultural" rel="tag">cultural</a>, <a href="http://ningboexpat.com/tag/hangzhou/" title="Hangzhou" rel="tag">Hangzhou</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/production/" title="production" rel="tag">production</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/ningbo-hangzhou-bay-area-build-cultural-creative-production-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>马特 wrote a new post, The Birds, The Bears, and The Dogs: How did you spend your Ningbo CNY?, on the site 马特 Matt&#8217;s Asia English Blog</title>
		<link>http://ningboexpat.com/2012/02/%e9%a9%ac%e7%89%b9-wrote-post-birds-bears-dogs-spend-ningbo-cny-site-%e9%a9%ac%e7%89%b9-matts-asia-english-blog/</link>
		<comments>http://ningboexpat.com/2012/02/%e9%a9%ac%e7%89%b9-wrote-post-birds-bears-dogs-spend-ningbo-cny-site-%e9%a9%ac%e7%89%b9-matts-asia-english-blog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoTo Ningbo Activities RoundUp]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Bird's]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Matt's]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[wrote]]></category>
		<category><![CDATA[马特]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/%e9%a9%ac%e7%89%b9-wrote-post-birds-bears-dogs-spend-ningbo-cny-site-%e9%a9%ac%e7%89%b9-matts-asia-english-blog/</guid>
		<description><![CDATA[马特 wrote a new post, The Birds, The Bears, and The Dogs: How did you spend your Ningbo CNY?, on the site 马特 Matt&#039;s Asia English Blog The following was printed in the January Issue of the Ningbo Focus (download it here: http://www.asiaenglishonline.com/ningbofocus/jan2012.pdf. I wrote it before CNY, but seeing as though it is now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://2011.nbtravel.gov.cn/members/mattasiaenglish/"  title="马特" rel="nofollow">马特</a> wrote a new post, <a href="http://2011.nbtravel.gov.cn/matt/2012/02/06/ningbocny/"  rel="nofollow">The Birds, The Bears, and The Dogs:  How did you spend your Ningbo CNY?</a>, on the site <a href="http://2011.nbtravel.gov.cn/matt"  rel="nofollow">马特 Matt&#039;s Asia English Blog</a> <a href="http://2011.nbtravel.gov.cn/matt/2012/02/06/ningbocny/"  rel="nofollow"><img src="http://ningboexpat.com/wp-content/uploads/2012/02/20120120-IMG_89341.jpg" width="150" height="100" alt="Thumbnail" class="align-left thumbnail" /></a>The following was printed in the January Issue of the Ningbo Focus (download it here: <a href="http://www.asiaenglishonline.com/ningbofocus/jan2012.pdf"  rel="nofollow">http://www.asiaenglishonline.com/ningbofocus/jan2012.pdf</a>. I wrote it before CNY, but seeing as though it is now behind us&#8230;. [&#8230;]</p>
<p>Comments: 0</p>
<p>View full post on <a href="http://2011.nbtravel.gov.cn/matt/2012/02/06/ningbocny/" >Goto Ningbo | Site Wide Activity</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
	Tags: <a href="http://ningboexpat.com/tag/asia/" title="Asia" rel="tag">Asia</a>, <a href="http://ningboexpat.com/tag/bears/" title="Bears" rel="tag">Bears</a>, <a href="http://ningboexpat.com/tag/birds/" title="Bird&#039;s" rel="tag">Bird&#039;s</a>, <a href="http://ningboexpat.com/tag/blog/" title="Blog" rel="tag">Blog</a>, <a href="http://ningboexpat.com/tag/dogs/" title="Dogs" rel="tag">Dogs</a>, <a href="http://ningboexpat.com/tag/english/" title="English" rel="tag">English</a>, <a href="http://ningboexpat.com/tag/matts/" title="Matt&#039;s" rel="tag">Matt&#039;s</a>, <a href="http://ningboexpat.com/tag/ningbo/" title="Ningbo" rel="tag">Ningbo</a>, <a href="http://ningboexpat.com/tag/post/" title="post" rel="tag">post</a>, <a href="http://ningboexpat.com/tag/site/" title="site" rel="tag">site</a>, <a href="http://ningboexpat.com/tag/spend/" title="spend" rel="tag">spend</a>, <a href="http://ningboexpat.com/tag/wrote/" title="wrote" rel="tag">wrote</a>, <a href="http://ningboexpat.com/tag/%e9%a9%ac%e7%89%b9/" title="马特" rel="tag">马特</a><br />
]]></content:encoded>
			<wfw:commentRss>http://ningboexpat.com/2012/02/%e9%a9%ac%e7%89%b9-wrote-post-birds-bears-dogs-spend-ningbo-cny-site-%e9%a9%ac%e7%89%b9-matts-asia-english-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ningbo promoting cooperation of vocational schools and enterprises</title>
		<link>http://ningboexpat.com/2012/02/ningbo-promoting-cooperation-vocational-schools-enterprises/</link>
		<comments>http://ningboexpat.com/2012/02/ningbo-promoting-cooperation-vocational-schools-enterprises/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campus Ningbo]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Vocational]]></category>

		<guid isPermaLink="false">http://ningboexpat.com/2012/02/ningbo-promoting-cooperation-vocational-schools-enterprises/</guid>
		<description><![CDATA[From Ningbo Education Commission, &#8220;easures of Promoting Cooperation of Vocational Schools and Enterprises of Ningbo Municipality&#8221; was recently adopted by Ningbo Municipal Government and it is put in effect from February 1. In March 2009, Ningbo Municipality released the &#8220;Rules of Promoting Cooperation of Vocational Schools and Enterprises&#8221;, then the only local government regulation in China [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From Ningbo Education Commission, &#8220;easures of Promoting Cooperation of Vocational Schools and Enterprises of Ningbo Municipality&#8221; was recently adopted by Ningbo Municipal Government and it is put in effect from February 1.</p>
<p>In March 2009, Ningbo Municipality released the &#8220;Rules of Promoting Cooperation of Vocational Schools and Enterprises&#8221;, then the only local government regulation in China on the cooperation of vocational schools and enterprises. Thanks to the Rules, over 1,000 enterprises established cooperative relation with the vocational schools of various kinds in Ningbo.</p>
